What does it cost?
| 1 hour per week | £25.50 per month |
| 2 hour per week | £50.00 per month |
| 3 hour per week | £65.00 per month |
| 4 hour per week | £75.00 per month |
| 5 hour per week | £85.00 per month |
| 6 hour per week | £90.00 per month |
| 7 hour per week | £95.00 per month |
| 8 hour per week | £100.00 per month |
| 9 hour per week | £105.00 per month |
| 10 hour per week | £110.00 per month |
| 11 hour per week | £115.00 per month |
| 12 hour per week | £120.00 per month |
10% discount will be offered to the 2nd child
20% discount will be offered to the 3rd child
30% discount will be offered to the 4th child
Up to a maximum discount of 50%
As you are aware, Sky High also offers DMT as a discipline, so all trampoline and DMT training hours will be added together and taken into consideration, reducing the hourly cost accordingly.
Sky High Club
The aim of Fun Abounds Trampoline Centre is to provide a progressive route for both trampoline and DMT for all. Starting with the Jump for Fun recreational sessions, those that we feel show promise and a desire to compete will be invited to join the hour Club sessions (Bound to Improve) and at the same time become a member of Sky High Trampoline & DMT Club and British Gymnastics. They will then start on the competition circuit by entering the entry level competitions (Club I and County H). Each year, there are 10 competitions across the South East region and the members are entered according to their age and ability. The grading structure starts at Club I (Inter-Club competitions), County Grade H (Sussex Clubs) progressing through Grades G, F, E and D (held at Regional level) to National Grades C, B and A (held at National level across the country). The Great British and Olympic teams are chosen from those succeeding at National competitions. Once Regional Grade G is reached, we would expect those Club members to be training for a minimum of 4 hours per week, within both the hour and the two hour Sky High sessions.
| Mon | Tue | Wed | Thu | Fri | Sat |
| Trampoline | Trampoline | Trampoline | Trampoline | Trampoline | Trampoline |
| 17.30 - 18.30 | 17.30 - 18.30 | 17.30 - 18.30 | 17.30 - 18.30 | 17.30 - 18.30 | 9.30 - 10.30 |
| 18.30 - 20.30 | 18.30 - 20.30 | 18.30 - 20.30 | 18.30 - 20.30 | 18.30 - 20.30 | 10.30-11.30 |
| - | - | - | - | - | 11.30 - 12.30 |
| - | - | - | - | - | 10.30 - 12.30 |
| - | - | DMT | DMT | DMT | |
| - | - | 18.30-20.30 | 16.30-17.30 | 16.00-18.00 |









